The enclosed chart shows the age group your child will play in for the Fall 2013 and Spring 2014 seasons.
|
MICRO
|
||
| BORN BETWEEN | AGE GROUP | |
| 08/01/2008 | 07/31/2009 | U5 |
| 08/01/2007 | 07/31/2008 | U6 |
| 08/01/2006 | 07/31/2007 | U7 |
| 08/01/2005 | 07/31/2006 | U8 |
|
RECREATIONAL·UDP·SELECT
|
||
| BORN BETWEEN | AGE GROUP | |
| 08/01/2004 | 07/31/2005 | U9 |
| 08/01/2003 | 07/31/2004 | U10 |
| 08/01/2002 | 07/31/2003 | U11 |
| 08/01/2001 | 07/31/2002 | U12 |
| 08/01/2000 | 07/31/2001 | U13 |
| 08/01/1999 | 07/31/2000 | U14 |
| 08/01/1998 | 07/31/1999 | U15 |
| 08/01/1997 | 07/31/1998 | U16 |
| 08/01/1996 | 07/31/1997 | U17 |
| 08/01/1995 | 07/31/1996 | U18 |

.jpg)
.jpg)
.jpg)
