Elkhorn U10 Girls United Red
ENSA 2
Coaches and Staff
|
|
Team Calendar
| Wednesday May 22 |
Practice 5:30pm-6:45pm Location: JPM |
| Saturday May 25 |
CSA Shootout 12:00pm Location: Lincoln |
| Sunday May 26 |
CSA Shootout 12:00pm Location: Lincoln |
| Monday May 27 |
CSA Shootout 12:00pm Location: Lincoln |
| Sunday Jun 2 |
U10 Age Group Training 1:00pm-2:30pm Location: JPM All u10 girls are invited. |
Juggling Records
| Name |
August Feet/Everything |
September Feet/Everything |
October Feet/Everything |
November | December | January | February | March |
| Kyra | 6/14 | 10/22 | 15/25 | |||||
| Hannah | 9/14 | 14/14 | 18/28 | |||||
| Sophie | 4/17 | 7/23 | 7/23 | |||||
| Fifa | 6/8 | 8/11 | 8/16 | |||||
| Katlyn | 5/14 | 9/14 | 13/14 | |||||
| Olivia | 3/6 | 7/10 | 7/11 | |||||
| Abbie | 6/22 | 7/27 | 11/40 | |||||
| Ashley | 6/9 | 9/11 | ||||||
| Lauren | 6/6 | 7/9 | 7/9 | |||||
| Katie | 6/7 | 8/12 | 8/12 |
Email Cassie
.jpg)
.jpg)
.jpg)
